Robert Webber Kingwell
| Birth Name | Robert Webber Kingwell |
| Gender | male |
| Age at Death | about 62 years, 21 days |
Notes
Note
Chief Inspector of the National Provincial Bank of England in 1910.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Exeter, Devon, England | ||
|
|
||||
| Baptism | 25 Dec 1848 | Ugborough, Devon, England | 1 | |
|
|
||||
| Death | 22 Jan 1910 | Boscombe, Bournemouth, Hampshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Kingwell | 21 Jan 1818 | 25 May 1891 | |
| Mother | Fanny Paige | 14 Apr 1816 | 15 Sep 1887 | |
| Sister | Fanny Caroline Kingwell | about 1843 | 15 Apr 1934 | |
| Sister | Ellen Paige Kingwell | about 1844 | 1926 | |
| Sister | Emily Paige Kingwell | about 1846 | 1930 | |
| Brother | William Francis Kingwell | 12 Feb 1847 | 27 Mar 1906 | |
| Robert Webber Kingwell | about 1848 | 22 Jan 1910 | ||
| Sister | Sarah Jane Kingwell | about 1850 | ||
| Brother | John Ambrose Kingwell | about 1851 | 1919 | |
| Sister | Emma Paige Kingwell | about 1853 | 1929 | |
| Brother | Thomas Paige Kingwell | about 1855 | 1918 | |
| Sister | Ada Paige Kingwell | 30 Mar 1859 | 1949 | |
| Brother | Walter Paige Kingwell | about 1862 | 3 Sep 1913 |
Families
Family of Robert Webber Kingwell and Evelyn Piddocke Hanson |
||||||||||||||||||||||||||
| Married | Wife | Evelyn Piddocke Hanson ( * 1857 + 16 Mar 1944 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert Hanson Kingwell | about 1887 | 1889 |
| William Evelyn Kingwell | 20 Oct 1889 | 1947 |
| Francis Robert Kingwell | 11 Jan 1891 | 14 Oct 1916 |
| Fanny Marjorie Kingwell | about 1892 | |
| Hugh Robert Kingwell | about 1894 | 24 Aug 1918 |
| Frances Vera Kingwell | 22 May 1898 | |
| Henry Paige Kingwell | about 1901 | 6 Apr 1958 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 8 Queens Avenue | Hornsey, Middlesex |