Julian Symons
| Birth Name | Julian Symons |
| Gender | female |
| Age at Death | about 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1750 | |||
|
|
||||
| Burial | 31 Mar 1837 | Modbury, Devon, England | 1a | |
|
|
||||
| Death | 1837 | Ermington, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Symons | 17 Jun 1718 | ||
| Mother | Mary Parnell | 25 Sep 1720 | ||
| Sister | Mary Symons | 29 Mar 1743 | ||
| Sister | Alice Symons | 28 Oct 1744 | ||
| Brother | Thomas Symons | 17 Aug 1746 | ||
| Brother | Richard Symons | 14 Aug 1748 | ||
| Julian Symons | about 1750 | 1837 | ||
| Sister | Phillis Symons | 26 Apr 1754 | ||
| Brother | Robert Symons | 29 Dec 1758 | ||
| Sister | Sarah Symons | 29 Feb 1760 | ||
| Brother | Robin Symons | 8 Nov 1761 | ||
| Sister | Anne Symons | 15 Jul 1763 |
Families
Family of Richard Paige and Julian Symons |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Richard Paige ( * about 1751 + 26 Jul 1824 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Paige | about 1775 | |
| Mary Paige | about 1776 | 30 Jan 1782 |
| William Paige | about 1777 | |
| Sarah Paige | about 1779 | |
| John Paige | about 1780 | 17 Aug 1852 |
| Thomas Paige | about 1782 | 1855 |
| Robert Paige | about 1784 | 1800 |
| Edmund Paige | 22 Jul 1785 | |
| Nicholas Paige | about 1787 | 1 Apr 1864 |
| Susannah Paige | about 1788 | |
| Julian Paige | 25 Nov 1790 |
Pedigree
Ancestors
Source References
-
Transcript of Parish Registers
-
-
Source Reference Note:
Age 87
-
Source Reference Note:
-
- IGI