Emma Paige Kingwell
| Birth Name | Emma Paige Kingwell | 
| Gender | female | 
| Age at Death | about 76 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1853 | Exeter, Devon, England | ||
| 
									 | 
							||||
| Death | 1929 | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | William Kingwell | 21 Jan 1818 | 25 May 1891 | |
| Mother | Fanny Paige | 14 Apr 1816 | 15 Sep 1887 | |
| Sister | Fanny Caroline Kingwell | about 1843 | 15 Apr 1934 | |
| Sister | Ellen Paige Kingwell | about 1844 | 1926 | |
| Sister | Emily Paige Kingwell | about 1846 | 1930 | |
| Brother | William Francis Kingwell | 12 Feb 1847 | 27 Mar 1906 | |
| Brother | Robert Webber Kingwell | about 1848 | 22 Jan 1910 | |
| Sister | Sarah Jane Kingwell | about 1850 | ||
| Brother | John Ambrose Kingwell | about 1851 | 1919 | |
| Emma Paige Kingwell | about 1853 | 1929 | ||
| Brother | Thomas Paige Kingwell | about 1855 | 1918 | |
| Sister | Ada Paige Kingwell | 30 Mar 1859 | 1949 | |
| Brother | Walter Paige Kingwell | about 1862 | 3 Sep 1913 | 
Families
Family of Augustine Southey and Emma Paige Kingwell | 
					|||||||||||||||
| Married | Husband | Augustine Southey ( * about 1846 + ... ) | |||||||||||||
							
  | 
						|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rachel Fanny Southey | 1884 |