Fanny Paige
| Birth Name | Fanny Paige |
| Gender | female |
| Age at Death | 71 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Apr 1816 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 2 Jul 1819 | Ugborough, Devon, England | ||
|
|
||||
| Death | 15 Sep 1887 | Exeter, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Paige | about 1780 | 17 Aug 1852 | |
| Mother | Fanny Middleweek | about 1784 | 25 Feb 1848 | |
| Brother | William Paige | about 1805 | 1896 | |
| Brother | Thomas Paige | about 1808 | ||
| Brother | Francis Paige | 12 Jul 1813 | 29 Jul 1893 | |
| Fanny Paige | 14 Apr 1816 | 15 Sep 1887 |
Families
Family of William Kingwell and Fanny Paige |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Kingwell ( * 21 Jan 1818 + 25 May 1891 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fanny Caroline Kingwell | about 1843 | 15 Apr 1934 |
| Ellen Paige Kingwell | about 1844 | 1926 |
| Emily Paige Kingwell | about 1846 | 1930 |
| William Francis Kingwell | 12 Feb 1847 | 27 Mar 1906 |
| Robert Webber Kingwell | about 1848 | 22 Jan 1910 |
| Sarah Jane Kingwell | about 1850 | |
| John Ambrose Kingwell | about 1851 | 1919 |
| Emma Paige Kingwell | about 1853 | 1929 |
| Thomas Paige Kingwell | about 1855 | 1918 |
| Ada Paige Kingwell | 30 Mar 1859 | 1949 |
| Walter Paige Kingwell | about 1862 | 3 Sep 1913 |
Pedigree
-
John Paige
-
Fanny Middleweek
- William Paige
- Thomas Paige
- Francis Paige
- Fanny Paige
-
Fanny Middleweek