Samuel Kingwell
| Birth Name | Samuel Kingwell |
| Gender | male |
Notes
Note
Farmer in 1891, 1901 and 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Mar 1859 | Plympton, St Mary, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Kingwell | about 1830 | ||
| Mother | Jane Northmore Luscombe | 21 Nov 1832 | 15 May 1916 | |
| Samuel Kingwell | 24 Mar 1859 |
Families
Family of Samuel Kingwell and Elizabeth Sanders |
|||||||||||||||
| Married | Wife | Elizabeth Sanders ( * 1859 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Kingwell | about 1889 | |
| Thomas Luscombe Kingwell | 1891 | 1892 |
| Mabel Mary Kingwell | 2 Feb 1893 | 1972 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | Langage Farm, Plympton St. Mary | Devon |