Elizabeth Sanders
| Birth Name | Elizabeth Sanders |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | Plympton, St Mary, Devon, England | ||
|
|
||||
Families
Family of Samuel Kingwell and Elizabeth Sanders |
|||||||||||||||
| Married | Husband | Samuel Kingwell ( * 24 Mar 1859 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Kingwell | about 1889 | |
| Thomas Luscombe Kingwell | 1891 | 1892 |
| Mabel Mary Kingwell | 2 Feb 1893 | 1972 |
Pedigree
-
- Elizabeth Sanders