Philip Maddick Horton
| Birth Name | Philip Maddick Horton |
| Gender | male |
| Age at Death | about 69 years |
Notes
Note
Farmer of Fardle Farm, Cornwood. Still there in 1841.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1777 | Cornwood, Devon, England | ||
|
|
||||
| Baptism | 25 Dec 1777 | Cornwood, Devon, England | 1 | |
|
|
||||
| Burial | 23 Apr 1846 | Cornwood, Devon, England | 1a | |
|
|
||||
| Death | 1846 | 2 3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haly Horton | about 1747 | 1820 | |
| Mother | Margaret Lapthorne | about 1755 | 1824 | |
| Brother | Haly Horton | about 1775 | 1853 | |
| Philip Maddick Horton | about 1777 | 1846 | ||
| Sister | Mary Horton | about 1780 | ||
| Sister | Peggy Horton | about 1782 | ||
| Sister | Avis Horton | about 1785 | 1787 | |
| Brother | Alexander Horton | about 1788 | 19 Aug 1863 | |
| Brother | Trobridge Horton | about 1790 | 18 Nov 1871 | |
| Sister | Avis Horton | about 1794 | before 1861 | |
| Brother | Robert Horton | about 1797 | ||
| Brother | John Horton | about 1801 | 23 Jan 1882 |
Families
Family of Philip Maddick Horton and Jenny Northmore |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Jenny Northmore ( * about 1780 + 1845 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenny Horton | about 1801 | |
| Elizabeth Horton | about 1802 | |
| Philip Horton | 7 Apr 1805 | 1827 |
| Mary Horton | 8 Jan 1807 | 1876 |
| Haly Horton | 9 Dec 1808 | 1838 |
| Alexander Horton | 13 Dec 1810 | 8 Sep 1871 |
| Trobridge Horton | 1813 | 1813 |
| Arthur Trobridge Horton | about 1814 | 30 Mar 1879 |
| John Horton | about 1816 | 1853 |
| Frances Northmore Horton | about 1818 | |
| Peggy Lapthorne Horton | about 1820 | |
| Anne Horton | about 1822 | |
| Joshua Horton | about 1824 | 1828 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Of Fardle age 68
-
Citation:
-
- GRO Index
- Will