Thomas Luscombe
| Birth Name | Thomas Luscombe |
| Gender | male |
Notes
Note
Farmer in 1841. Farmer of 200 acres employing 3 labourers in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801 | Cornwood, Devon, England | ||
|
|
||||
Families
Family of Thomas Luscombe and Jenny Horton |
||||||||||||||||||||||||||||||||
| Married | Wife | Jenny Horton ( * about 1801 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Luscombe | 23 Oct 1824 | |
| Thomas Luscombe | about 1826 | 1828 |
| Philip Horton Luscombe | about 1828 | |
| John Luscombe | about 1830 | |
| Jane Northmore Luscombe | 21 Nov 1832 | 15 May 1916 |
| Samuel Luscombe | about 1835 | |
| Elizabeth Doddridge Luscombe | about 1836 | 6 Apr 1918 |
| Thomas Hall Luscombe | about 1839 | |
| William Luscombe | about 1841 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Hanger Farm, Cornwood | Devon |