Arthur Kingwell
| Birth Name | Arthur Kingwell |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1905 | Modbury, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Samuel Kingwell | about 1869 | 1952 | |
| Mother | Evelyn Kennard | 7 Feb 1875 | ||
| Arthur Kingwell | about 1905 | |||
| Brother | Percy Reginald Kingwell | about 1906 | ||
| Brother | Stanley Victor Kingwell | about 1908 | 1933 | |
| Brother | William Norman R Kingwell | 24 Jan 1914 | 1979 |
Families
Family of Arthur Kingwell and Florence Emily Blackler |
|||||||||||||||||
| Married | Wife | Florence Emily Blackler ( * about 1908 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell | ||
| [Private] Kingwell |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Plympton 5b 573 June 1930
-
Source Reference Note:
-
- Transcript of Parish Registers