Mary Newman
| Birth Name | Mary Newman |
| Gender | female |
| Age at Death | about 90 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1808 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 5 Jun 1808 | Ugborough, Devon, England | 1 | |
|
|
||||
| Death | 16 Jun 1898 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jarvis Newman | about 1762 | ||
| Mother | Julia Hill | |||
| Brother | William Hill Newman | about 1794 | ||
| Brother | Richard Newman | about 1796 | ||
| Brother | Thomas Newman | about 1798 | ||
| Brother | John Newman | about 1801 | ||
| Brother | Thomas Newman | about 1804 | ||
| Brother | George Newman | about 1806 | ||
| Mary Newman | about 1808 | 16 Jun 1898 | ||
| Sister | Julia Newman | about 1810 |
Families
Family of Samuel Kingwell and Mary Newman |
||||||||||||||||||||||||||||||||
| Married | Husband | Samuel Kingwell ( * about 1805 + 20 Sep 1875 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Samuel Philip Manning Kingwell | about 1830 | 21 Feb 1883 |
| George Newman Kingwell | about 1833 | 1922 |
| Isaac Kingwell | about 1835 | 3 Nov 1923 |
| Thomas Kingwell | about 1838 | 1842 |
| John Kingwell | about 1840 | 16 Nov 1874 |
| Sarah Ann Kingwell | about 1842 | 1881 |
| Mary Emily Kingwell | about 1845 | 1881 |
| Elizabeth Kingwell | about 1848 | |
| Thomas Kingwell | about 1851 | 1858 |
Pedigree
Ancestors
Source References
- IGI
-
Grave stone
-
-
Citation:
Stoke Damerel burial ground.
-
Citation:
-
- Parish register