Samuel Kingwell
| Birth Name | Samuel Kingwell |
| Gender | male |
| Age at Death | about 70 years, 8 months, 19 days |
Notes
Note
Agricultural labourer in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | Ugborough, Devon, England | ||
|
|
||||
| Baptism | 23 Aug 1805 | Ugborough, Devon, England | ||
|
|
||||
| Death | 20 Sep 1875 | Ugborough, Devon, England | ||
|
|
||||
| Burial | 24 Sep 1875 | Ugborough, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Kingwell | about 1781 | 2 Jan 1860 | |
| Mother | Jane Manning | about 1781 | 1844 | |
| Sister | Eliza Kingwell | about 1804 | ||
| Samuel Kingwell | about 1805 | 20 Sep 1875 | ||
| Brother | Philip Kingwell | about 1807 | 6 Dec 1848 | |
| Sister | Mary Kingwell | about 1809 | ||
| Brother | Adam Kingwell | about 1810 | 1850 | |
| Sister | Eve Kingwell | about 1812 | 1813 | |
| Sister | Jane Kingwell | about 1814 | ||
| Brother | Thomas Kingwell | about 1816 | 28 Mar 1870 | |
| Sister | Ann Kingwell | about 1817 | ||
| Brother | Richard Kingwell | about 1818 | ||
| Sister | Sarah Kingwell | about 1821 | ||
| Sister | Caroline Kingwell | about 1828 |
Families
Family of Samuel Kingwell and Mary Newman |
||||||||||||||||||||||||||||||||
| Married | Wife | Mary Newman ( * about 1808 + 16 Jun 1898 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Samuel Philip Manning Kingwell | about 1830 | 21 Feb 1883 |
| George Newman Kingwell | about 1833 | 1922 |
| Isaac Kingwell | about 1835 | 3 Nov 1923 |
| Thomas Kingwell | about 1838 | 1842 |
| John Kingwell | about 1840 | 16 Nov 1874 |
| Sarah Ann Kingwell | about 1842 | 1881 |
| Mary Emily Kingwell | about 1845 | 1881 |
| Elizabeth Kingwell | about 1848 | |
| Thomas Kingwell | about 1851 | 1858 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1851 | Parsonage, Ugborough | Devon |