Eliza Ann Tucker
| Birth Name | Eliza Ann Tucker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | Stonehouse, Devon, England | ||
|
|
||||
Families
Family of Richard Kennard and Eliza Ann Tucker |
||||||||||||||||||||
| Married | Husband | Richard Kennard ( * about 1847 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Bernard Tucker Kennard | about 1871 | |
| Phoebe Kennard | about 1873 | |
| Herbert John Kennard | about 1875 | |
| Evelyn Kennard | 7 Feb 1875 | |
| Arnold Kennard | about 1879 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Totnes 5b 325 Jun 1869
-
Source Reference Note:
-