William Paige
| Birth Name | William Paige |
| Gender | male |
| Age at Death | about 94 years, 3 months, 5 days |
Notes
Note
Farmer of 200 acres employing 12 labourers, Sherford Down, Sherford in 1851. Inspector of houses, lands and ? in Tomorham in 1861. Farmer of 400 acres employing 8 men 3 boys and 2 women in St. Germans in 1871. Retired farmer in Paignton in 1881.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1814 | |||
|
|
||||
| Baptism | 17 Mar 1814 | Brixham, Devon, England | 1 | |
|
|
||||
| Death | 6 Apr 1908 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Paige | about 1787 | ||
| Mother | Sarah Hyne | about 1788 | ||
| Sister | Sarah Paige | about 1812 | ||
| William Paige | about 1814 | 6 Apr 1908 | ||
| Sister | Mary Paige | about 1816 | ||
| Brother | John Paige | about 1817 | 9 Dec 1849 |
Families
Family of William Paige and Susan Pering Philips |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Susan Pering Philips ( * 25 Nov 1814 + 4 Nov 1889 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Pering Paige | about 1839 | |
| Susan Paige | about 1840 | |
| Grace Paige | about 1841 | |
| John Phillips Paige | about 1843 | |
| Elizabeth Paige | about 1844 | |
| Richard Edwin Paige | about 1845 | |
| Henry Paige | about 1846 | |
| Mary Paige | about 1847 | |
| Harriet Paige | about 1849 | |
| Anna Paige | about 1851 | |
| Bertha Paige | about 1853 | 1941 |
| Olive Paige | about 1856 | 1906 |
| Ernest Frederic Paige | 1857 | 31 Dec 1857 |
Pedigree
Ancestors
Source References
- Transcript of Parish Registers
- Transcript of grave stone
-
GRO Index
-
-
Citation:
Totnes, 9, 597, Dec 1837.
-
Citation:
-