Agnes Paige
| Birth Name | Agnes Paige |
| Gender | female |
| Age at Death | about 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1761 | |||
|
|
||||
| Baptism | 2 Jun 1761 | Slapton, Devon, England | 1 | |
|
|
||||
| Burial | 25 Feb 1823 | Brixham, Devon, England | 2a | |
|
|
||||
| Death | 1823 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Paige | about 1714 | ||
| Mother | Agnes Lang | |||
| Brother | John Paige | about 1743 | ||
| Sister | Mary Paige | about 1745 | ||
| Brother | Robert Paige | about 1747 | 1799 | |
| Brother | Nicholas Paige | about 1749 | 1773 | |
| Brother | William Lang Paige | about 1752 | 2 Feb 1825 | |
| Brother | Edmund Paige | about 1754 | ||
| Brother | Edward Paige | about 1758 | ||
| Agnes Paige | about 1761 | 1823 |
Families
Family of John Paige and Agnes Paige |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Paige ( * about 1753 + 2 Apr 1844 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Paige | about 1785 | |
| William Paige | about 1787 | |
| Susanna Paige | about 1789 | |
| Edmond Paige | about 1791 | |
| Richard Paige | about 1792 | |
| Nicholas Paige | about 1794 | 1822 |
| Mary Paige | about 1797 | 1801 |
| Robert Lang Paige | about 1799 | 28 May 1866 |
| Mary Lang Paige | about 1801 | |
| Henry Paige | about 1803 | 1820 |
| Agnes Paige | about 1807 | 1843 |
Pedigree
Ancestors
Source References
- IGI
-
Transcript of Parish Registers
-
-
Citation:
Age 62.
-
Citation:
-
- Parish register