Susan Pering Philips
| Birth Name | Susan Pering Philips |
| Gender | female |
| Age at Death | 74 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Nov 1814 | 1 | ||
|
|
||||
| Baptism | 27 Dec 1814 | South Brent, Devon, England | 2 | |
|
|
||||
| Death | 4 Nov 1889 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richard Philips | |||
| Mother | Grace Pering | about 1790 | ||
| Susan Pering Philips | 25 Nov 1814 | 4 Nov 1889 |
Families
Family of William Paige and Susan Pering Philips |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Paige ( * about 1814 + 6 Apr 1908 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Pering Paige | about 1839 | |
| Susan Paige | about 1840 | |
| Grace Paige | about 1841 | |
| John Phillips Paige | about 1843 | |
| Elizabeth Paige | about 1844 | |
| Richard Edwin Paige | about 1845 | |
| Henry Paige | about 1846 | |
| Mary Paige | about 1847 | |
| Harriet Paige | about 1849 | |
| Anna Paige | about 1851 | |
| Bertha Paige | about 1853 | 1941 |
| Olive Paige | about 1856 | 1906 |
| Ernest Frederic Paige | 1857 | 31 Dec 1857 |
Pedigree
Ancestors
Source References
- Transcript of grave stone
- Transcript of Parish Registers
-
GRO Index
-
-
Citation:
Totnes, 9, 597, Dec 1837.
-
Citation:
-