Sarah Hyne
| Birth Name | Sarah Hyne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1788 | Slapton, Devon, England | ||
|
|
||||
Families
Family of William Paige and Sarah Hyne |
|||||||||||||||||
| Married | Husband | William Paige ( * about 1787 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Paige | about 1812 | |
| William Paige | about 1814 | 6 Apr 1908 |
| Mary Paige | about 1816 | |
| John Paige | about 1817 | 9 Dec 1849 |
Pedigree
-
- Sarah Hyne