John Casswell
| Birth Name | John Casswell |
| Gender | male |
Notes
Note
I can find no baptism for John but this seems a likely family for him to belong to. Agricultural labourer lived in Metheringham.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1801 | Billingborough, Lincolnshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Casswell | about 1778 | ||
| Mother | Hannah Abel | 1805 | ||
| John Casswell | about 1801 | |||
| Brother | Samuel Casswell | about 1802 | 1802 | |
| Brother | Samuel Casswell | about 1803 |
Families
Family of John Casswell and Hannah Green |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hannah Green ( * about 1804 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Casswell | about 1824 | |
| Samuel Casswell | about 1826 | |
| Ann Casswell | about 1828 | |
| Elizabeth Casswell | about 1830 | |
| Mary Casswell | about 1832 | |
| Hannah Casswell | about 1834 | 1835 |
| Eliza Casswell | about 1836 | |
| Thomas Casswell | about 1838 | |
| Joseph Casswell | about 1840 | 1841 |
| William Casswell | about 1842 | |
| Charles Casswell | about 1844 |
Pedigree
Ancestors
Source References
-
Parish register
-
-
Citation:
Both marked.
-
Citation:
-