Hannah Green
| Birth Name | Hannah Green |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1804 | Billinghay, Lincolnshire, England | ||
|
|
||||
| Baptism | 29 Apr 1804 | Billinghay, Lincolnshire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Green | |||
| Mother | Ann King | |||
| Sister | Mary Green | about 1793 | 1797 | |
| Brother | John Green | about 1796 | ||
| Sister | Ann Green | about 1799 | ||
| Sister | Mary Green | about 1801 | ||
| Hannah Green | about 1804 | |||
| Sister | Elizabeth Green | about 1808 | ||
| Brother | Joseph Green | about 1811 |
Families
Family of John Casswell and Hannah Green |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Casswell ( * about 1801 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Casswell | about 1824 | |
| Samuel Casswell | about 1826 | |
| Ann Casswell | about 1828 | |
| Elizabeth Casswell | about 1830 | |
| Mary Casswell | about 1832 | |
| Hannah Casswell | about 1834 | 1835 |
| Eliza Casswell | about 1836 | |
| Thomas Casswell | about 1838 | |
| Joseph Casswell | about 1840 | 1841 |
| William Casswell | about 1842 | |
| Charles Casswell | about 1844 |
Pedigree
Source References
- IGI
-
Parish register
-
-
Citation:
Both marked.
-
Citation:
-