John Casswell
| Birth Name | John Casswell |
| Gender | male |
| Age at Death | about 32 years |
Notes
Note
Carpenter.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1750 | |||
|
|
||||
| Baptism | 26 Aug 1750 | Sempringham, Lincolnshire, England | 1 | |
|
|
||||
| Burial | 6 May 1782 | Billingborough, Lincolnshire, England | 2a | |
|
|
||||
| Death | 1782 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Casswell | about 1721 | 1771 | |
| Mother | Elizabeth Unknown | |||
| Sister | Elizabeth Casswell | about 1746 | ||
| John Casswell | about 1750 | 1782 | ||
| Brother | Thomas Casswell | about 1754 | 1842 | |
| Brother | Samuel Casswell | about 1761 | ||
| Sister | Frances Casswell | about 1761 |
Families
Family of John Casswell and Elizabeth Dexter |
|||||||||||||||||||||||
| Married | Wife | Elizabeth Dexter ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Casswell | about 1775 | |
| John Casswell | about 1776 | 1786 |
| Samuel Casswell | about 1778 | |
| Thomas Casswell | about 1779 | 1781 |
| William Casswell | about 1781 | 1781 |
| Thomas Casswell | about 1782 |
Pedigree
Ancestors
Source References
- IGI
-
Parish register
-
-
Citation:
Carpenter.
-
Citation:
-
-
Citation:
Carpenter of Aslackby.
-
Citation:
-