Samuel Casswell
| Birth Name | Samuel Casswell |
| Gender | male |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1802 | |||
|
|
||||
| Burial | 20 Aug 1802 | Billingborough, Lincolnshire, England | 1 | |
|
|
||||
| Death | 1802 | |||
|
|
||||
| Baptism | 25 Jul 1802 | Billingborough, Lincolnshire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Casswell | about 1778 | ||
| Mother | Hannah Abel | 1805 | ||
| Brother | John Casswell | about 1801 | ||
| Samuel Casswell | about 1802 | 1802 | ||
| Brother | Samuel Casswell | about 1803 |
Pedigree
-
Samuel Casswell
-
Hannah Abel
- John Casswell
- Samuel Casswell
- Samuel Casswell
-
Hannah Abel