Hall
This page contains an index of all the individuals in the database with the surname of Hall. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Alice Ann Hall | 1851 | Elijah Crompton | |
| Annie Sarah Hall | about 1852 | ||
| Arabella Hall | about 1821 | John Allan | |
| Arabella Hall | about 1857 | ||
| Catherine Hall | about 1832 | Benjamin Maggs | |
| Catherine Edith Hall | about 1860 | ||
| Charlotte Hall | about 1825 | ||
| Charlotte Hall | 1855 | ||
| Elizabeth Hall | about 1766 | James Gough | |
| Elizabeth Dennis Hall | about 1830 | before 25 Apr 1831 | |
| Ellen Hall | about 1827 | ||
| Ellen Mary Hall | about 1855 | ||
| Ernest Edward Hall | about 1864 | ||
| George Harrison Hall | about 1829 | Sarah Newman | |
| George William Hall | about 1867 | ||
| Harold Carris Hall | 16 Sep 1897 | Ivy Audrey Bond | |
| Harrison Hall | about 1798 | before 29 May 1838 | Arabella Mann |
| Harrison George Hall | about 1834 | 1874 | |
| Harrison George Hall | about 1862 | 1893 | |
| Henry Shilleto Hall | about 1871 | Georgiana Elizabeth Coulson | |
| James Hall | 1807 | Sarah Unknown | |
| John Wilton Hall | about 1862 | ||
| Jonathan Hall | 1854 | ||
| Margaret Hall | 1843 | ||
| Mary Hall | about 1823 | ||
| Mary Hall | 1845 | ||
| Millicent Elizabeth Hall | about 1897 | ||
| William Hall | 1839 | ||
| [Private] Hall | |||
| [Private] Hall | |||
| [Private] Hall | |||
| [Private] Hall |