James Gough
| Birth Name | James Gough |
| Gender | male |
| Age at Death | about 91 years |
Notes
Note
Retired paper maker in 1851.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1761 | Barwick-in-Elmet, Yorkshire, England | ||
|
|
||||
| Death | 1852 | |||
|
|
||||
Families
Family of James Gough and Elizabeth Hall |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Elizabeth Hall ( * about 1766 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Gough | 1787 | |
| Joseph Gough | 6 Nov 1789 | |
| Elizabeth Hall Gough | 5 Feb 1792 | |
| Thomas Gough | 21 Nov 1794 | |
| James Gough | 1 Aug 1797 | |
| John Gough | 14 Feb 1800 | |
| Hannah Gough | 8 Feb 1803 | |
| Catherine Gough | 26 Jan 1805 | |
| Anne Gough | 6 Jun 1807 | 28 Dec 1809 |
| Anne Gough | 13 Jan 1810 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Woodlesford | Yorkshire |