Alice Ann Hall
| Birth Name | Alice Ann Hall |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | Little Lever, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Hall | 1807 | ||
| Mother | Sarah Unknown | 1812 | ||
| Brother | William Hall | 1839 | ||
| Sister | Margaret Hall | 1843 | ||
| Sister | Mary Hall | 1845 | ||
| Alice Ann Hall | 1851 | |||
| Brother | Jonathan Hall | 1854 | ||
| Sister | Charlotte Hall | 1855 |
Families
Family of Elijah Crompton and Alice Ann Hall |
||||||||||||||||||||||||||||||||
| Married | Husband | Elijah Crompton ( * 11 Nov 1844 + 29 Aug 1894 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moses Crompton | about 1870 | about 1871 |
| William Crompton | about 1877 | 1879 |
| Susannah Crompton | about 1879 | |
| Margaret Crompton | about 1880 | |
| Elijah Crompton | 19 May 1883 | |
| John Crompton | 27 Apr 1886 | |
| Ada Crompton | 13 Jun 1888 | 1891 |
| Laura Crompton | 19 Jan 1891 | 1891 |
| Minnie Crompton | 25 Mar 1892 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 106 Church Street, Little Lever | Lancashire |