Mary Jane Fairhurst
| Birth Name | Mary Jane Fairhurst |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | Moorsley, County Durham, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Bamber | about 1831 | 1908 | |
| Mother | Alice Isherwood | 6 Feb 1830 | 1900 | |
| Brother | Matthew Bamber | 20 May 1852 | ||
| Brother | Thomas Bamber | 21 Oct 1854 | 1862 | |
| Brother | Walter Bamber | 3 Mar 1856 | ||
| Mary Jane Fairhurst | about 1860 | |||
| Brother | William Fairhurst | about 1862 | about 1872 | |
| Brother | Thomas Fairhurst | 1864 | 1864 | |
| Brother | Thomas Fairhurst | 1867 | 1868 | |
| Sister | Alice Fairhurst | 9 Nov 1869 | ||
| Sister | Ellen Fairhurst | about 1871 | ||
| Brother | William Fairhurst | 1 Nov 1875 |
Families
Family of Thomas Edwards and Mary Jane Fairhurst |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Thomas Edwards ( * about 1855 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edward Edwards | about 1882 | |
| Alice Ann Edwards | about 1885 | |
| Thomas Edwards | about 1886 | |
| Robert Edwards | about 1889 | |
| Walter Edwards | about 1891 | |
| Albert Edwards | about 1892 | |
| Mary Jane Edwards | about 1893 | |
| Eleanor Edwards | about 1894 | |
| John William Edwards | about 1896 | |
| Susannah Edwards | about 1897 | |
| May Edwards | about 1898 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Durham 10a 470 Sep 1881
-
Source Reference Note:
-