Thomas Edwards
| Birth Name | Thomas Edwards |
| Gender | male |
Notes
Note
Greengrocer in 1891, 1901 and 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Manchester, Lancashire, England | ||
|
|
||||
Families
Family of Thomas Edwards and Mary Jane Fairhurst |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Jane Fairhurst ( * about 1860 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edward Edwards | about 1882 | |
| Alice Ann Edwards | about 1885 | |
| Thomas Edwards | about 1886 | |
| Robert Edwards | about 1889 | |
| Walter Edwards | about 1891 | |
| Albert Edwards | about 1892 | |
| Mary Jane Edwards | about 1893 | |
| Eleanor Edwards | about 1894 | |
| John William Edwards | about 1896 | |
| Susannah Edwards | about 1897 | |
| May Edwards | about 1898 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Durham 10a 470 Sep 1881
-
Source Reference Note:
-