Matthew Bamber
| Birth Name | Matthew Bamber |
| Also Known As | William Fairhurst |
| Gender | male |
Notes
Note
Coal miner in 1881, 1891
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 May 1852 | Wigan, Lancashire, England | ||
|
|
||||
| Baptism | 16 Jul 1852 | All Saints, Wigan, Lancashire, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Bamber | about 1831 | 1908 | |
| Mother | Alice Isherwood | 6 Feb 1830 | 1900 | |
| Matthew Bamber | 20 May 1852 | |||
| Brother | Thomas Bamber | 21 Oct 1854 | 1862 | |
| Brother | Walter Bamber | 3 Mar 1856 | ||
| Sister | Mary Jane Fairhurst | about 1860 | ||
| Brother | William Fairhurst | about 1862 | about 1872 | |
| Brother | Thomas Fairhurst | 1864 | 1864 | |
| Brother | Thomas Fairhurst | 1867 | 1868 | |
| Sister | Alice Fairhurst | 9 Nov 1869 | ||
| Sister | Ellen Fairhurst | about 1871 | ||
| Brother | William Fairhurst | 1 Nov 1875 |
Families
Family of Matthew Bamber and Martha Davis |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Martha Davis ( * about 1863 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annie Fairhurst | 1883 | |
| Alice Fairhurst | 1884 | |
| William Fairhurst | 1886 | |
| Emily Fairhurst | 1887 | |
| James Fairhurst | 1889 | |
| Matthew Fairhurst | 1890 | |
| Florence Fairhurst | 1892 | |
| Walter Fairhurst | 14 Nov 1893 | 1960 |
| Noah Fairhurst | 1896 | |
| Catherine Fairhurst | 1898 | |
| Martha Fairhurst | 1900 | |
| Jane Fairhurst | about 1902 | |
| Anna Maria Davies Fairhurst | about 1903 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | Durham Road | Tudhoe, Durham |