Carola Mary Shackleton Mann
| Birth Name | Carola Mary Shackleton Mann |
| Also Known As | Sumiya Mann |
| Gender | female |
| Age at Death | 78 years, 1 month |
Notes
Note
Height 1.68m.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Apr 1934 | Cambridge, Cambridgeshire, England | ||
|
|
||||
| Baptism | 5 Aug 1934 | All Saints, Cambridge, Cambridgeshire, England | ||
|
|
||||
| Death | 7 May 2012 | Batley, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stepfather | Frederick George Mann | 29 Jun 1897 | 29 Mar 1982 | |
| Mother | Margaret Reid Shackleton | 3 Jul 1898 | 26 Jan 1950 | |
| Sister | Shirley Margaret Shackleton Mann | 30 Apr 1932 | 1 Dec 1986 | (Brought up by, Birth) |
| Carola Mary Shackleton Mann | 7 Apr 1934 | 7 May 2012 | (Brought up by, Birth) | |
| Father | Andrew Rugg Gunn | 26 Nov 1884 | 1 Sep 1972 | |
| Mother | Margaret Reid Shackleton | 3 Jul 1898 | 26 Jan 1950 | |
| Sister | Shirley Margaret Shackleton Mann | 30 Apr 1932 | 1 Dec 1986 | |
| Carola Mary Shackleton Mann | 7 Apr 1934 | 7 May 2012 | ||
Families
Family of [Private] Carr-Brion and Carola Mary Shackleton Mann |
||||||||||||||
| Married | Husband | [Private] Carr-Brion ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Carr-Brion | ||
| [Private] Carr-Brion | ||
| [Private] Carr-Brion |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Sumiya |