Jean Reid
| Also Known As | Jean Reid |
| Gender | female |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Strathaven, Lanarkshire, Scotland | ||
|
|
||||
| Death | 1903 | Keighley, Yorkshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mungo Reid | about 1799 | 3 Nov 1862 | |
| Mother | Jean Ballintyne | 1804 | 27 Mar 1878 | |
| Brother | James Reid | 1827 | ||
| Sister | Isabel Reid | 1830 | ||
| Sister | Janet Reid | 1832 | ||
| Jean Reid | 1835 | 1903 | ||
| Sister | Christina Reid | 1837 | ||
| Sister | Grace Reid | 1839 | ||
| Brother | John Reid | 1847 |
Families
Family of John Orr and Jean Reid |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Orr ( * 1836 + 1920 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| David Orr | 3 Jan 1860 | before 1871 |
| Mungo Reid Orr | 31 Mar 1861 | 1953 |
| Jane Orr | about 1863 | 12 Mar 1947 |
| John Orr | 20 Feb 1864 | 1866 |
| James Orr | 20 Jun 1866 | 26 Jul 1869 |
| Elizabeth Orr | about 1868 | |
| Orr | 1869 | 1869 |
| Isabella Orr | 16 Dec 1869 | 24 Apr 1952 |
| Mary Helen Orr | 16 Aug 1871 | 29 Jan 1941 |
| Orr | 1873 | 1873 |
| David Orr | 13 May 1873 | 11 Dec 1957 |
| Martha Orr | about 1874 | 1902 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Jean |