John Casswell
| Birth Name | John Casswell |
| Gender | male |
| Age at Death | 84 years, 1 month, 29 days |
Notes
Note
Butcher in 1871, 1881, 1891 and 1901. Insurance agent in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Nov 1843 | Aswarby, Lincolnshire, England | ||
|
|
||||
| Death | 1928 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Casswell | about 1810 | 19 May 1857 | |
| Mother | Elizabeth Thompson | about 1809 | 7 May 1875 | |
| Sister | Mary Casswell | about 1834 | ||
| Sister | Elizabeth Casswell | about 1835 | 1924 | |
| Sister | Ann Casswell | about 1837 | 1838 | |
| Brother | Thomas Casswell | 7 May 1839 | 1912 | |
| Brother | John Casswell | about 1842 | 1842 | |
| John Casswell | 3 Nov 1843 | 1928 | ||
| Sister | Fanny Casswell | about 1845 | 30 Jan 1852 | |
| Brother | George Thompson Casswell | about 1848 | 1925 |
Families
Family of John Casswell and Mary Jane Dawson |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Jane Dawson ( * 3 Jun 1841 + 1919 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Anne Casswell | 17 Dec 1868 | 5 Mar 1930 |
| Casswell | 1870 | 1870 |
| John Lawrence Casswell | 1871 | 1872 |
| John Casswell | 26 Sep 1873 | about 1940 |
| Kate Casswell | about 1874 | 1919 |
| Fanny Casswell | 1875 | 1876 |
| Cuthbert Casswell | 18 Sep 1878 | 1953 |
| Henry Casswell | 3 Feb 1882 | 29 Jul 1958 |
| George Casswell | about 1883 | 1883 |
| William Casswell | 18 Jul 1884 | 1971 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1868 | High Street | Norwood | |||||||
| from 1881 to 1901 | 116 High Street | Lambeth |