William Ball
| Birth Name | William Ball |
| Gender | male |
| Age at Death | about 82 years |
Notes
Note
Described as sojourner on his marriage in Bridestowe. Yeoman in 1799 and 1804.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1751 | |||
|
|
||||
| Baptism | 17 Mar 1751 | Okehampton, Devon, England | 1 | |
|
|
||||
| Burial | 15 May 1833 | Okehampton, Devon, England | 2a | |
|
|
||||
| Death | 1833 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Ball | |||
| Mother | Agnes Pidler | |||
| Brother | George Ball | about 1743 | ||
| Brother | Thomas Ball | about 1746 | ||
| Brother | Richard Ball | about 1749 | ||
| William Ball | about 1751 | 1833 | ||
| Sister | Patience Ball | about 1756 | 1839 | |
| Brother | Charles Ball | about 1758 | 1839 | |
| Brother | Joseph Ball | about 1760 | 1846 |
Families
Family of William Ball and Dionisia Tapson |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Dionisia Tapson ( * about 1757 + 1849 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agnes Ball | about 1779 | |
| Ann Ball | about 1781 | |
| Mary Ball | about 1783 | |
| Patience Ball | about 1784 | |
| Thomas Ball | about 1786 | 8 Dec 1857 |
| Elizabeth Ball | about 1788 | 1790 |
| Dionysia Ball | about 1790 | 20 Dec 1882 |
| William Ball | about 1792 | 8 Jan 1849 |
| Richard Ball | about 1794 | |
| George Ball | about 1795 | 1795 |
| Joseph Ball | about 1797 | 1860 |
| Charles Ball | about 1799 | |
| Elizabeth Ball | about 1801 | |
| Jehu Ball | about 1804 | 12 Sep 1881 |
Pedigree
Source References
- Transcript of Parish Registers
-
Parish register
-
-
Citation:
Age 81.
-
Citation:
-