Patience Ball
| Birth Name | Patience Ball |
| Gender | female |
| Age at Death | about 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1756 | |||
|
|
||||
| Baptism | 6 Apr 1756 | Okehampton, Devon, England | ||
|
|
||||
| Burial | 5 Sep 1839 | Tavistock, Devon, England | 1a | |
|
|
||||
| Death | 1839 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Ball | |||
| Mother | Agnes Pidler | |||
| Brother | George Ball | about 1743 | ||
| Brother | Thomas Ball | about 1746 | ||
| Brother | Richard Ball | about 1749 | ||
| Brother | William Ball | about 1751 | 1833 | |
| Patience Ball | about 1756 | 1839 | ||
| Brother | Charles Ball | about 1758 | 1839 | |
| Brother | Joseph Ball | about 1760 | 1846 |
Families
Family of Nicholas Tapson and Patience Ball |
|||||||||||||||||||||||||||||
| Married | Husband | Nicholas Tapson ( * about 1755 + 1823 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Tapson | about 1781 | |
| Thomas Tapson | about 1783 | |
| Agnes Tapson | about 1785 | |
| Mary Tapson | about 1788 | |
| George Tapson | about 1790 | |
| John Tapson | about 1793 | |
| William Tapson | about 1795 | |
| Patience Tapson | about 1802 |
Pedigree
Source References
-
Parish register
-
-
Citation:
Of Brook Street, age 83.
-
Citation:
-