Nicholas Tapson
| Birth Name | Nicholas Tapson |
| Gender | male |
| Age at Death | about 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1755 | |||
|
|
||||
| Baptism | 5 Oct 1755 | Sourton, Devon, England | 1 | |
|
|
||||
| Burial | 28 Aug 1823 | Tavistock, Devon, England | 2a | |
|
|
||||
| Death | 1823 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Tapson | |||
| Mother | Ann Ball | |||
| Sister | Mary Tapson | about 1750 | ||
| Brother | Ebsworthy Tapson | about 1752 | ||
| Nicholas Tapson | about 1755 | 1823 | ||
| Sister | Dionisia Tapson | about 1757 | 1849 | |
| Brother | John Tapson | about 1758 | ||
| Brother | William Tapson | about 1761 |
Families
Family of Nicholas Tapson and Patience Ball |
|||||||||||||||||||||||||||||
| Married | Wife | Patience Ball ( * about 1756 + 1839 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George Tapson | about 1781 | |
| Thomas Tapson | about 1783 | |
| Agnes Tapson | about 1785 | |
| Mary Tapson | about 1788 | |
| George Tapson | about 1790 | |
| John Tapson | about 1793 | |
| William Tapson | about 1795 | |
| Patience Tapson | about 1802 |
Pedigree
Source References
- Parish register
-
Transcript of Parish Registers
-
-
Citation:
Of Exeter Lane age 67.
-
Citation:
-