Dionisia Tapson
| Birth Name | Dionisia Tapson |
| Gender | female |
| Age at Death | about 92 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1757 | |||
|
|
||||
| Baptism | 30 Jan 1757 | Sourton, Devon, England | 1 | |
|
|
||||
| Burial | 23 Nov 1849 | Okehampton, Devon, England | 2a | |
|
|
||||
| Death | 1849 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Tapson | |||
| Mother | Ann Ball | |||
| Sister | Mary Tapson | about 1750 | ||
| Brother | Ebsworthy Tapson | about 1752 | ||
| Brother | Nicholas Tapson | about 1755 | 1823 | |
| Dionisia Tapson | about 1757 | 1849 | ||
| Brother | John Tapson | about 1758 | ||
| Brother | William Tapson | about 1761 |
Families
Family of William Ball and Dionisia Tapson |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | William Ball ( * about 1751 + 1833 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agnes Ball | about 1779 | |
| Ann Ball | about 1781 | |
| Mary Ball | about 1783 | |
| Patience Ball | about 1784 | |
| Thomas Ball | about 1786 | 8 Dec 1857 |
| Elizabeth Ball | about 1788 | 1790 |
| Dionysia Ball | about 1790 | 20 Dec 1882 |
| William Ball | about 1792 | 8 Jan 1849 |
| Richard Ball | about 1794 | |
| George Ball | about 1795 | 1795 |
| Joseph Ball | about 1797 | 1860 |
| Charles Ball | about 1799 | |
| Elizabeth Ball | about 1801 | |
| Jehu Ball | about 1804 | 12 Sep 1881 |
Pedigree
Source References
- Parish register
-
Transcript of Parish Registers
-
-
Citation:
Age 92.
-
Citation:
-