Francis John Paige
| Birth Name | Francis John Paige |
| Gender | male |
| Age at Death | about 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | |||
|
|
||||
| Burial | 23 Jun 1845 | Ugborough, Devon, England | 1 | |
|
|
||||
| Death | 1845 | |||
|
|
||||
| Baptism | 15 Jun 1845 | Ugborough, Devon, England | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Francis Paige | 12 Jul 1813 | 29 Jul 1893 | |
| Mother | Harriet Dewdney | about 1817 | 28 Jul 1845 | |
| Francis John Paige | about 1845 | 1845 |
Pedigree
-
Francis Paige
-
Harriet Dewdney
- Francis John Paige
-
Harriet Dewdney