Ann Sainthill Murch
| Birth Name | Ann Sainthill Murch |
| Gender | female |
Families
Family of Thomas Dewdney and Ann Sainthill Murch |
||||||||||||||||||||
| Married | Husband | Thomas Dewdney ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Dewdney | about 1813 | |
| Emily Dewdney | about 1815 | |
| Harriet Dewdney | about 1817 | 28 Jul 1845 |
| Thomas Dewdney | about 1819 | |
| Isaac Dewdney | about 1821 |
Pedigree
-
- Ann Sainthill Murch