James Medling
| Birth Name | James Medling |
| Gender | male |
| Age at Death | 56 years, 9 months, 10 days |
Notes
Note
Cotton spinner in 1891 and 1901. Mule minder in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Mar 1867 | St. Thomas by Launceston, Cornwall, England | 1 | |
|
|
||||
| Death | 1924 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Middling | about 1837 | ||
| Mother | Elizabeth Spargo | about 1838 | 1891 | |
| Sister | Elizabeth Medling | about 1866 | ||
| James Medling | 22 Mar 1867 | 1924 | ||
| Sister | Eliza Medling | about 1870 | ||
| Sister | Susan Middling | about 1871 | 1875 | |
| Brother | John Medling | about 1873 | 1893 | |
| Brother | William Medling | about 1880 | 1897 |
Families
Family of James Medling and Amy Smith |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Amy Smith ( * about 1871 + 1938 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Medling | about 1896 | 1897 |
| John Smith Medling | about 1898 | 1900 |
| Thomas Medling | about 1900 | 1969 |
| Doris Medling | about 1903 | |
| Eva Medling | about 1905 | 1983 |
| Amy Medling | about 1906 | 1907 |
| Mary Lilian Medling | about 1908 | |
| Ezra Medling | 26 Mar 1909 | 1990 |
| James Medling | about 1912 | |
| William Medling | 8 Oct 1913 | 1980 |
Pedigree
Ancestors
Source References
- GRO certificate
-
GRO Index
-
-
Source Reference Note:
Leigh 8c 272 Dec 1924 age 57
-
Source Reference Note:
-
- Lancashire BMD web site