Elizabeth Spargo
| Birth Name | Elizabeth Spargo |
| Gender | female |
| Age at Death | about 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | Kea, Cornwall, England | ||
|
|
||||
| Death | 1891 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nicholas Spargo | about 1810 | ||
| Mother | Mary Unknown | about 1812 | ||
| Elizabeth Spargo | about 1838 | 1891 |
Families
Family of John Middling and Elizabeth Spargo |
|||||||||||||||||||||||
| Married | Husband | John Middling ( * about 1837 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Medling | about 1866 | |
| James Medling | 22 Mar 1867 | 1924 |
| Eliza Medling | about 1870 | |
| Susan Middling | about 1871 | 1875 |
| John Medling | about 1873 | 1893 |
| William Medling | about 1880 | 1897 |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Leigh 8c 216 Jun 1891 age 53
-
Source Reference Note:
-
- GRO certificate