Rosanna (or Rosina) Davey
| Birth Name | Rosanna (or Rosina) Davey |
| Call Name | Rose |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1806 | Kenwyn, Cornwall, England | ||
|
|
||||
| Baptism | 20 Jul 1806 | Kenwyn, Cornwall, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James Davey | |||
| Mother | Mary Unknown | |||
| Rosanna (or Rosina) Davey | about 1806 |
Families
Family of Jeremiah Middling and Rosanna (or Rosina) Davey |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Jeremiah Middling ( * about 1800 + before 23 Jan 1845 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jethro Middling | about 1824 | 1874 |
| James Middling | about 1827 | before 1871 |
| William Middling | 1828 | 6 Jul 1904 |
| Jeremiah Middling | about 1831 | |
| Mary Ann Middling | about 1833 | |
| Elizabeth Anne Jane Middling | about 1835 | |
| John Middling | about 1837 | |
| Josiah Middling | 1840 | |
| Thomas Middling | about 1843 | |
| Caroline Middling | about 1845 |
Pedigree
Source References
-
Cornwall OPC database
-
-
Citation:
Baptism has name Rose but there are no marriage or burial records for a Rose.
-
Citation:
-
- Family History Online