Susannah Higham
| Birth Name | Susannah Higham |
| Gender | female |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | Little Lever, Lancashire, England | ||
|
|
||||
| Baptism | 27 May 1849 | St. Peter, Bolton, Lancashire, England | 1a | |
|
|
||||
| Death | 1923 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Higham | 5 Mar 1808 | 1868 | |
| Mother | Sarah Sharples | about 1807 | 1865 | |
| Brother | Joseph Higham | about 1829 | ||
| Sister | Alice Higham | about 1833 | 1840 | |
| Sister | Betsy Higham | about 1835 | 1836 | |
| Sister | Betsy Higham | about 1836 | 1840 | |
| Brother | John Higham | about 1839 | ||
| Sister | Sarah Higham | about 1841 | ||
| Sister | Alice Higham | about 1843 | ||
| Susannah Higham | about 1849 | 1923 |
Families
Family of Thomas Crompton and Susannah Higham |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Thomas Crompton ( * about 1849 + 1922 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sarah Crompton | about 1869 | 1870 |
| Joseph Crompton | 23 Jul 1871 | 1936 |
| Susannah Crompton | about 1874 | |
| James Crompton | about 1877 | |
| Alice Crompton | about 1877 | 1879 |
| Alice Crompton | about 1879 | 1880 |
| George Crompton | about 1881 | |
| Lizzie Crompton | 9 Oct 1885 | 1886 |
| Annie Crompton | 19 Nov 1887 | |
| Stanley Crompton | 6 Aug 1890 | 29 Sep 1918 |
Pedigree
Ancestors
Source References
-
IGI
-
- Confidence: Low
-
- Lancashire BMD web site