John Higham
| Birth Name | John Higham |
| Gender | male |
| Age at Death | about 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1767 | 1 | ||
|
|
||||
| Burial | 20 Jan 1841 | Croston, Lancashire, England | 2a | |
|
|
||||
| Death | 1841 | |||
|
|
||||
Families
Family of John Higham and Betty Unknown |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Betty Unknown ( * about 1765 + 1844 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Higham | 15 Apr 1799 | |
| John Higham | 10 Apr 1801 | |
| Robert Higham | 4 Nov 1802 | |
| Richard Higham | 3 Sep 1804 | |
| James Higham | 19 May 1806 | |
| George Higham | 5 Mar 1808 | 1868 |
| Alice Higham | about 1810 | |
| Henry Higham | 23 Mar 1812 | 23 May 1812 |
| Henry Higham | 23 Apr 1813 | |
| Edward Higham | 20 Feb 1816 | 1858 |
Pedigree
Source References
- Burial record
-
Parish register
-
-
Citation:
Age 73.
-
Citation:
-