Sarah Sharples
| Birth Name | Sarah Sharples |
| Gender | female |
| Age at Death | about 58 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1807 | Bolton, Lancashire, England | ||
|
|
||||
| Burial | 19 Jul 1865 | St. Matthew, Little Lever, Lancashire, England | 1a | |
|
|
||||
| Death | 1865 | |||
|
|
||||
Families
Family of George Higham and Sarah Sharples |
|||||||||||||||||||||||||||||
| Married | Husband | George Higham ( * 5 Mar 1808 + 1868 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Higham | about 1829 | |
| Alice Higham | about 1833 | 1840 |
| Betsy Higham | about 1835 | 1836 |
| Betsy Higham | about 1836 | 1840 |
| John Higham | about 1839 | |
| Sarah Higham | about 1841 | |
| Alice Higham | about 1843 | |
| Susannah Higham | about 1849 | 1923 |
Pedigree
Source References
-
Lancashire OPC web site
-
-
Source Reference Note:
Burial: 19 Jul 1865 St Matthew, Little Lever, Lancashire, England
Sarah Higham -
Age: 58
Abode: Little Lever
-
Source Reference Note:
-
- IGI