Samuel Kingwell
| Birth Name | Samuel Kingwell |
| Gender | male |
| Age at Death | about 73 years |
Notes
Note
Navvy living with uncle Richard in 1871. Railway fireman in 1881. Railway engine driver in 1891.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | St. Budeaux, Devon, England | ||
|
|
||||
| Baptism | 25 Dec 1851 | St. Budeaux, Devon, England | 1 | |
|
|
||||
| Death | 1924 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Kingwell | about 1824 | ||
| Mother | Ann Wilcocks Truscott | about 1820 | ||
| Brother | Richard Kingwell | about 1843 | 1866 | |
| Sister | Elizabeth Kingwell | about 1847 | ||
| Brother | Archelaus Kingwell | about 1849 | 1932 | |
| Samuel Kingwell | about 1851 | 1924 | ||
| Sister | Maria Kingwell | about 1854 | ||
| Brother | John Kingwell | about 1856 | ||
| Sister | Jane Ann Kingwell | about 1859 |
Families
Family of Samuel Kingwell and Eliza Rice |
||||||||||||||||||||||||||||||||
| Married | Wife | Eliza Rice ( * about 1852 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Archelaus John Rice Kingwell | about 1876 | 1923 |
| Ada Mary Kingwell | about 1878 | |
| Elizabeth Ann Kingwell | about 1880 | |
| Ernest Samuel Kingwell | 14 Nov 1881 | 1976 |
| Edith Maria Kingwell | about 1883 | |
| Alice Mabel Kingwell | about 1886 | |
| Bessy Louisa Kingwell | about 1888 | |
| Charles Henry Kingwell | 2 Feb 1891 | 1980 |
| Beatrice Eliza Kingwell | about 1893 | 1895 |
Pedigree
Ancestors
Source References
- Parish register
-
GRO Index
-
-
Source Reference Note:
Launceston 5c 26 Jun 1924 age 72
-
Source Reference Note:
-
-
Source text:
Okehampton 5b 680 Jun 1873
-
Source text:
-