Ann Wyatt
| Also Known As | Ann Wyatt |
| Call Name | Nancy |
| Gender | female |
Families
Family of John Kingwell and Ann Wyatt |
|||||||||||||||||||||||||||||||||||
| Married | Husband | John Kingwell ( * about 1770 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richard Wyatt Kingwell | about 1795 | |
| John Kingwell | about 1796 | 13 Dec 1865 |
| Richard Wyatt Kingwell | about 1799 | 26 Dec 1885 |
| Sally Ann Wyatt Kingwell | about 1801 | |
| Adam Kingwell | about 1804 | 1808 |
| Eve Kingwell | about 1807 | |
| William Kingwell | 8 Mar 1811 | before 1851 |
| Catherine Kingwell | about 1813 | |
| Ann Wyatt Kingwell | about 1815 | |
| Archelaus Andrews Kingwell | 31 Mar 1819 | 1902 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Nancy |