Eliza Rice
| Birth Name | Eliza Rice |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1852 | Okehampton, Devon, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Rice | about 1809 | ||
| Mother | Grace Millman Nichols | about 1811 | ||
| Sister | Elizabeth Rice | about 1836 | ||
| Sister | Mary Rice | about 1838 | ||
| Brother | Thomas Rice | about 1841 | ||
| Sister | Maria Rice | about 1844 | ||
| Eliza Rice | about 1852 | |||
| Brother | John Rice | about 1856 |
Families
Family of Samuel Kingwell and Eliza Rice |
||||||||||||||||||||||||||||||||
| Married | Husband | Samuel Kingwell ( * about 1851 + 1924 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Archelaus John Rice Kingwell | about 1876 | 1923 |
| Ada Mary Kingwell | about 1878 | |
| Elizabeth Ann Kingwell | about 1880 | |
| Ernest Samuel Kingwell | 14 Nov 1881 | 1976 |
| Edith Maria Kingwell | about 1883 | |
| Alice Mabel Kingwell | about 1886 | |
| Bessy Louisa Kingwell | about 1888 | |
| Charles Henry Kingwell | 2 Feb 1891 | 1980 |
| Beatrice Eliza Kingwell | about 1893 | 1895 |
Pedigree
Source References
-
GRO Index
-
-
Source text:
Okehampton 5b 680 Jun 1873
-
Source text:
-