William Crompton
| Birth Name | William Crompton |
| Gender | male |
Notes
Note
Coal miner in 1911.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1892 | Little Lever, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Crompton | about 1859 | ||
| Mother | Henrietta Hurst | about 1870 | ||
| William Crompton | about 1892 | |||
| Sister | Ada Crompton | about 1899 | ||
| Sister | Annie Crompton | 1900 | 1904 | |
| Sister | Doris Crompton | about 1904 | ||
| Sister | Betsy Crompton | about 1906 |
Pedigree
-
William Crompton
-
Henrietta Hurst
- William Crompton
- Ada Crompton
- Annie Crompton
- Doris Crompton
- Betsy Crompton
-
Henrietta Hurst