John Crompton
| Birth Name | John Crompton |
| Gender | male |
| Age at Death | less than about 67 years |
Notes
Note
Collier. Coal miner in 1861.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | Heaton, Lancashire, England | ||
|
|
||||
| Death | before 1870 | |||
|
|
||||
Families
Family of John Crompton and Ann Williams |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Ann Williams ( * about 1804 + 1858 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Crompton | about 1824 | 1879 |
| Elias Crompton | about 1826 | 1878 |
| John Crompton | about 1828 | 1844 |
| Alice Crompton | about 1832 | 1867 |
| William Crompton | about 1835 | before 1871 |
| Joseph Crompton | about 1837 | 1899 |
| Elizabeth Crompton | about 1839 | 1840 |
| Benjamin Crompton | about 1842 | 16 Nov 1918 |
| Elijah Crompton | 11 Nov 1844 | 29 Aug 1894 |
| Margaret Crompton | about 1849 | 1875 |
| Thomas Crompton | about 1849 | 1922 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | New Collier's Row, Halliwell | Lancashire | |||||||
| 1844 | Collier's Row | Halliwell, Lancashire |
Address Note
Lived here in 1844 and 1851