Ann Williams
| Birth Name | Ann Williams |
| Gender | female |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1804 | Liverpool, Lancashire, England | ||
|
|
||||
| Burial | 21 May 1858 | St. Mary the Virgin, Deane by Bolton, Lancashire, England | 1a | |
|
|
||||
| Death | 1858 | |||
|
|
||||
Families
Family of John Crompton and Ann Williams |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | John Crompton ( * about 1803 + before 1870 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Crompton | about 1824 | 1879 |
| Elias Crompton | about 1826 | 1878 |
| John Crompton | about 1828 | 1844 |
| Alice Crompton | about 1832 | 1867 |
| William Crompton | about 1835 | before 1871 |
| Joseph Crompton | about 1837 | 1899 |
| Elizabeth Crompton | about 1839 | 1840 |
| Benjamin Crompton | about 1842 | 16 Nov 1918 |
| Elijah Crompton | 11 Nov 1844 | 29 Aug 1894 |
| Margaret Crompton | about 1849 | 1875 |
| Thomas Crompton | about 1849 | 1922 |
Pedigree
Source References
-
Lancashire OPC web site
-
-
Source Reference Note:
Age 54, wife of John Crompton.
-
Source Reference Note:
-
- Family Search Web Site