Swan
This page contains an index of all the individuals in the database with the surname of Swan. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Annie Elizabeth Swan | 3 Dec 1892 | 1962 | Cedric Duley Kingwell, Edward Gerald Lucas |
| Charles Swan | about 1830 | Ann Ford | |
| Charles Herries Swan | 30 May 1862 | Annie Eliza Crosweller | |
| Charles William Swan | 1885 | Ada Annie Hill | |
| Doris Lily Eugenia Swan | 1913 | ||
| Edgar Albert Swan | 1889 | ||
| Florence M Swan | 1911 | ||
| Gladys Kathleen Swan | 1915 | ||
| John Swan | Eliza Powles | ||
| John Henry Swan | 1887 | Olive Mary Donnelly | |
| Maud Caroline Swan | 1896 | ||
| Olive A M Swan | 1912 | ||
| [Private] Swan | |||
| [Private] Swan | |||
| [Private] Swan | |||
| [Private] Swan | |||
| [Private] Swan | |||
| [Private] Swan | |||
| [Private] Swan |