Ada Annie Hill
| Birth Name | Ada Annie Hill |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | Chobham, Surrey, England | ||
|
|
||||
Families
Family of Charles William Swan and Ada Annie Hill |
||||||||||||||||||||||||||||||||
| Married | Husband | Charles William Swan ( * 1885 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| Doris Lily Eugenia Swan | 1913 | |
| Gladys Kathleen Swan | 1915 |
Pedigree
Source References
-
GRO Index
-
-
Source Reference Note:
Brentford 3a 297 Jun 1910
-
Source Reference Note:
-