Charles William Swan
| Birth Name | Charles William Swan |
| Gender | male |
Notes
Note
Greengrocer in Teddington in 1911. I believe my grandfather and Hugh lived with them for a while.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | Battersea, London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Herries Swan | 30 May 1862 | ||
| Mother | Annie Eliza Crosweller | about 1863 | ||
| Charles William Swan | 1885 | |||
| Brother | John Henry Swan | 1887 | ||
| Brother | Edgar Albert Swan | 1889 | ||
| Sister | Annie Elizabeth Swan | 3 Dec 1892 | 1962 | |
| Sister | Maud Caroline Swan | 1896 |
Families
Family of Charles William Swan and Ada Annie Hill |
||||||||||||||||||||||||||||||||
| Married | Wife | Ada Annie Hill ( * 1891 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| [Private] Swan | ||
| Doris Lily Eugenia Swan | 1913 | |
| Gladys Kathleen Swan | 1915 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 30 Victor Road | Teddington, Middlesex |
Pedigree
Ancestors
Source References
-
GRO Index
-
-
Source Reference Note:
Brentford 3a 297 Jun 1910
-
Source Reference Note:
-